Document xzoRLrD1gqryGnvnkxwY849J1
Table 6. Thermodynamic Properties op Moist Air11, 29.921 In. Hg (Continued)
Temp Dbg
F
140 149. 143 144
145
147 148 149
150 151 152 153 154
155 156 157 158 159
160
163 164
165 166 167 168 169
170 171 172 173 174
Saturation Humidity Ratio W% Weight op Water per Lb op Dry Air
Pounds
Grains
0.1521 .1570 .1622 .1675 .1730
0.1787 .1846 .1908 .1971 .2037
0.2105 .2176 .2250 .2327 .2407
0.2490 .2577 .2667 .2761 .2858
0.2961 .3067 .3179 .3295 .3416
0.3544 .3677 .3817 .3964 .4118
0.4280 .4451 .4631 .4821 .5022
1064.7 1099.0 1135.4 1172.5 1211.0
1250.9 1292.2 1335.6 1379.7 1425.9
1473.5 1523.2 1575.0 1628.9 1684.9
1743.0 1803.9 1866.9 1932.7 2000.6
2072.7 2146.9 . 2225.3 2306.5 2391.2
2480.8 2573.9 2671.9 2774.8 2882.6
2996.0 3115.7 3241.7 3374.7 8515.4
Volume Cu Ft per Lb Dry Air
Dry Air Va
16.10 15.13 15.16 15.18 15.20
15.23 15.25 15.28 15.30 15.33
15.35 15.38 15.40 15.43 15.45
15.48 15.60 15.53 15.56 15.58
15.61 15.63 15.66 15.68 15.71
15.73 15.76 15.78 15.81 15.83
15.86 15.88 15.91 16.93 15.96
if
3.69 3.81 3.95 4.08 4.23
4.37 4.53 4.68 4.85 5.02
5.20 5.38 6.57 5.77 6.98
6.19 6.43 6.66 6.90 7.16
7.42 7.70 7.99 8.30 8.62
8.96 9.31 9.68 10.07 10.48
10.91 11.36 11.83 12.35 12.88
Saturated Mixture
va
18.79 18.94 19.10 19.26 19.43
19.60 19.78 19.96 20.15 zu.db
20.55 20.76 20.97 21.20 21.43
21.67 21.93 22.19 22.46 22.74
23.03 23.33 23.65 23.98 24.33
24.69 25.07 25.46 25.88 26.31
26.77 27.24 27.74 28.28 28.84
^Compiled by W. M. Sawdon and extended by John A. Goff.
Enthalpy Btu per Lb Dry Air
Dry Air ha
33.61 33.85 34.09 34.33 34.67
34.81 35.05 36.29 35.53 35.77
36.02 36.26 36.50 36.74 36.98
37.22 37.46 37.70 37.94 38.18
38.43 38.67 38.91 39.15 39.39
39.63 39.87 40.11 40.35 40.59
40.83 41.07 41.32 41.56 41.80
hat {ha-ha)
Saturated Mixture
' ha
170.69 176.26 182.17 188.20 194.45
204.30 210.11 216.26 222.53 229.02
200.95 207.66 214.73 221.90 229.43
235.76 242.71 250.02 257.43 265.20
237.17 245.28 253.71 262.51 271.63
273.19 281.54 290.21 299.25 308.61
281.12 291.05 301.24 312.08 323.18
318.34 328.51 339.04 < 350.02 361.36
334.95 347.09 359.89 373.19 387.03
373.38 , 385.76
398.80 412.34 426.42
401.71 416.94 433.00 449.83 467.52
441.34 466.81 473.11 490.28 508.11
486.08 505.72 526.36 548.20 571.25
526.91 546.79 567.68 589.76 613.05
117.9 118.9 119.9 120.9 121.9
122.9 123.9 124.9 125.9 126.9
127.9 128.9 129.9 130.9 131.9
132.9 133.9 134.9 135.9 136.9
137.9 138.9 139.9 140.9 141.9
Table 6. Thermodynamic Properties of Moist Air3, 29.921 In. He. (Concluded)
Temp Dbg
F
175 178 180
185
190 J91
195 199 . 200
Satura TION Humidity Ratio Wt Weight <>p Water per Lb of ]Dry Air
Pounds
Grains
0.5235 .5459 .5697 .5949 .6216
0.6501 .6BU5 .7131
0.8258
.9673 1.0227 1.083 1.150 1.224
1,499 1.742 1.890 2.061 2.261.
3664.5 3821.3 3987.9 4164.3 4650.5
4550.7 4/65.5 4991.7 5236. / 5497.8
. 5780.6 6085.1 6413.4 6771.1 7158.9
7581.0 8050.0 . 8568.0 9142.0 9779.0
10493.0 11291.0 12194.0 13230.0 14427.0
15827.0
Volume Cu Ft per Lb Dry Air
Dry Air Pa
15.98 16.01 16.03 16.06 16.08
16.11 16.13 10.10 16.18 16.21
16.23 16.26 16.28 16.31 16.34
16.36 16.39 16.41 16.44 16.46
16.49 16.51 16.54 16.56 . 16.59
10.61
Pas (ifc -- a)
Saturated Mixture
t'
13.45 14.04 14.68 15.35 16.07
29.43
30.05 30.71 31.41 32.15
16.83 17.65 18.62 19.47 20.46
32.94 . 33.78 34.68 35.65 . 30.67
21.55 22.72 23.99 25.36 26.70
4
37.78' 38.98 40.27 41.67 43.04
28.49 30.29 32.29 34.49 36.96
44.85 46.68 48.70 50.93 53.42
39.71 42.80 40.31 50.32 54.95
56.20 59.31 62.85 66.88 71.54
60.38
76.99
Enthalpy Btu per Lb Dry Air
Dry Air ha
(ha-- ha)
42.04 42.28 42.52 42.76 43.00
43.24 43.49 43.73 43.97 44.21
44.45 44.69 44.93 45.18 45.42
45.66 45.90 46.14 46.38 46.62
'
46.86 47.10 47;34 47.59 47.83
48-07
595.74 621.45
648.83 677.77 708.39 741.24 776.25 813.72 854.03 896.93 943.48 993.52 1047.58 1106.40 1170.62
1239.71 1316.98 1402.21 1496.81 1601.66 1719.35 1850.70 1999.64 2170.29 2367.68
2598.34
Saturated Mixture
ha
637.78 063.73 691.35 720.53 . 751.39
784.48 819.74 857.45 898.00 941.14
987.93 1038.21 1092.51 1161.58 1216.04
1285.37 1362.88 1448.35 1543.19 1648.28
1700.21 1897.86 2046.98 2217.88 2415.51
2646.41
Specipic Enthalpy
of
Liquid Water Btu per
Lb
i
*.
Saturation Pressure Pt
In. of Hg
Lb per Sq In.
142.9 143.9 144.9 145.9 146.9
147.9 148.9 149.9 150.9 151:9
152.9 163.9 154.9 155.9 157.0
158.0 159.0 160.0 161.0 162.0
163.0 164.0 105.0 166.0 167.0
.
168.0
13.674 13.985 14.303 14.627 14.954
15.290 15.632 15.981 16.337 16.097
17.060 17.440 17.821 18.210 18.605
19.008 19.419 19.839 20.266 20.702
21.144 21.592 22.048 22.512 22.984
23.405
6.71R 7.025 7.345
8.201 8.RR2 8.566
9.138 9 R3R 9.744 9.654 10.168 10.385 10.605 10.829 11.067 11.289 11.525
"Compiled by W. M. Sawdon and extended by John A. Goff.
Temp Deg
f
179
184. i
Isa : 1
194 !
199 .. | 200 |