Document w1wdK4Q30zgNXYROgKjOYJME
HEATER COILS FOR OVERLOAD RELAYS
Selection Tables--Continued
TABLES 53A to 55A
53A 54A Heater Coil Ampere Range
.229-.251 .252.276 .277.304 .305-.337 .338-.371
.372-.414 .415-.449 .450-.499 .500 .543 .544-.5S7
.S88-.646 .647-.706 .707-.769 .770.831 .832.911
.912-.991 .992-1.10 1.11-1.22 1.23-1.33 1.34-1.50
1.51-1.66 1.67-1.87 1.88-2.09 2.10-2.28 2.29-2.55
2.56-2.84 2.85-3.11 3.12-3.40 3.41-3.74 3.75-4.11
.
4.12-4.55 4.56-5.01
5.02-5.54 5.55-6.02 6.03-6.79
6.80-7.56 7.57-8.47 8.48-9.44 9.45-10.4 10.5-11.8
11.9-12.7 12.8-13.9 14.0-15.1 15.2-16.0
...
--
.220-.242 .243-.265 .266-.292 .293 .325 ,326-.356
,357-.397 .398-.433 ,434-.478 .479-.521 .522-.563
.564-.620 .621-.677 .678-738 .739-.800 .801-.876
.877 .953 .954-1.06 1.07-1.17 1.18-1.28 1.29-1.44
1.45-1.60 1.61-1.80 1.81-2.01 2.02-2.19 2.20-2.45
2.46-2.73 2.74-2.98 2.99-3.26 3.27-3.59 3.60-3.94
3.95-4.36 4.37-4.81 4.82-5.31 5.32-5.79 5.80-6.45
6.46-7.17 7.18-8.03 8.04-8.91 8.92-9.87 9.88-10.9
11.0-11.8 11.9-12.8 12.9-13.7 13.8-14.7 14.8-15.7 15.8-16.0
55A
.206-.226 .227-.248 249-.273 274-.303 .304-.334
.335-.372 .373-.405 406-.449 .450-.489 490-.527
.528-.581 .582 .635 636-.692 .693-748 .749-.820
821-.892 .893-.999 1.00-1.09 1.10-1.20 1.21-1.35
1.36-1.49 1.50-1.68 1.69-1.88 1.89-2.05 2.06-2.30
2.31-2.56 2.57-2.80 2.81-3.06 3.07-3.37 3.38-3.70
3.71-4.10 4.11-4.51 4.52-4.98 4.99-5.43 5.44-6.11
6.12-6.72 6.73-7.55 7.56-8.40 8.41-9.38 9.39-10.4
10.5-11.3 11.4-12.2 12.3-13.3 13.4-13.8 13.9-15.5 15.6-16.0
Price $1.50 Each
Heater Coil Cat. No.
10177H1201 HI 202 HI 203 H1204
HI 205
H1206 HI 207 H1208 H1209 H1210
H1211 H1212 H1213
H1214 H1215
.
H1216 H1217 H1218 H1219 H1220
. H1221 H1222 H1223 H1224 H1225
H1226 H1227 H1228 HI229 H1230
H1231 H1232 H1233 H1234 H1235
HI 236 HI 237 H1238 H1239 H1240
H1241 H1242 H1243 H1244 HI 245 H1246
TABLES 56A to 59A
56A 57A 58A Heater Coil Ampere Range
.175-.191 .192-.211 .212-.233 .234-.2S7 .258-.281
.282 .308 .309-.338 .339-.371 .372-.407 .408-.449
.450-.497 .498-.S56 .557-.616 .617-.676 .677-744
.745-.817 .818-.899 .900-.999 1.00-1.07 1.08-1.18
1.19-1.29 1.30-1.43 1.44-1.55 1.56-1.72 1.73-1.90
1.91-2.10 2.11-2.27 2.28-2.52 2.53-2.79 2.80-3.05
3.06-3.31 3.32-3.63 3.64-4.03 4.04-4.43 4.44-4.85
4.86-5.28 5.29-5.82 5.83-6.37 6.38-6.97 6.98-7.69
7.70-8.37 8.38-9.21 9.22-10.1 10.2-11.0 11.1-12.2
12.3-13.3 13.4-14.3 14.4-15.8 15.9.-.1.6.9
...
... ...
... ... ...
.177.195 .196.213 .214-.236 .237-.260 .261-.285
.286-.311 .312.342 ,343-.375 .376.412 .413.453
.454 .502 .503.562 ,563-.623 .624.682 .683-751
.752-.823 .824.911 .912-1.01 1.02-1.09 1.10-1.21
1.22-1.32 1.33-1.46 1.47-1.58 1.59-1.76 1.77-1.94
1.95-2.14 2.15-2.32 2.33-2.58 2.59-2.84 2.85-3.15
3.16-3.43 3.44-3.75 3.76-4.16 4.17-4.57 4.58-5.06
5.07-5.51 5.52-6.07 6.08-6.71 6.72-7.36 7.37-8.15
8.16-8.95 8.96-9.82 9.83-10.9 11.0-12.1 12.2-13.3
13.4-14.7 14.8-16.0 16.1-17.9 18.0-19.4 19.5-21.7
21.8-23.6 23.7-26.2
...
_
...
.181-.199 .200-.218 .219-.241 ,242-.265 .266-.291
.292-.317 .318-.348 .349-.383 .384 .425 .426-.464
.465-.514 .515.575 .576.637 .638-.69S .699-767
.768-.844 ,845-.929 .930-1.03 1.04-1.11 1.12-1.24
1.25-1.35 1.36-1.50 1.51-1.62 1.63-1.79 1.80-1.99
2.00-2.19 2.20-2.37 2.38-2.63 2.64-2.91 2.92-3.21
3.22-3.49 3.50-3.83 3.84-4.25 4.26-4.67 4.68-5.17
5.18-5.57 5.58-6.15 6.16-6.72 673-7.44 7.45-8.20
8.21-9.04 9.05-9.95 9.96-11.0 11.1-12.1 12.2-13.4
13.5-14.6 14.7-15.8 15.9-17.6 17.7-19.0 19.1-21.0
21.1-22.7 22.8-24.8 24.9-26.7 26.8-28.5 28.6.-.3.1.3
287 3
Price $1.50 Each
59A Heater Coil Cat. No.
182-.201 .202-.220 .221-.244 .245.268 .269.293
9104H1328 H1329 H1330
H1331 H1332
.294-.321 .322-.352 .353-.387 ,388-.426 .427 .469
H1333 H1334 H1335 H1336 H1337.
470-.519 520-.579 .580-.649 .650-.699 700-779
H1338 H1339 H1340. H1341 H1342
.780-.859 .860-.939 .940-1.04 1.05-1.13 1.14-1.25
H1343 H1344 H1345 H1346 H1347
1.26-1.37 1.38-1.51 1.52-1.64 1.65-1.81 1.82-2.01
H1348 H1349 H1350 H1351 H1352
2.02-2.21 2.22-2.40 2.41-2.66 2.67-2.93 2.94-3.25
H1353 H1354. H1355 H1356 H1357
3.26-3.53 3.54-3.87 3.88-4.29 4.30-4.73 4.74-5.23
H1358 H1359 . H1360 H1361 H1362
5.24-5.69 5.70-6.28 6.29-6.93 6.94-7.60 7.61-8.39
H1363 . H1364 H1365 H1366 H1367.
8.40-9.19 9.20-10.1 10.2-11.3 11.4-12.5 12.6-13.8
H1368 H1369 H1370 H1371 H1372
13.9-15.0 15.1-16.3 16.4-18.3 18.4-19.9 20.0-22.1
H1373 H1374 H1375 H1376 H1377 ..
22.2-24.1 24.2-26.5 26.6-29.2 29.3-31.1 31.2-33.9 34.0-36.6
H1378 H1379 H1380 H1381 H1382 H1383
m0o
Iss
0^=0
5o0 a3
o
S<=
COO HHO
2g m o O 50 2 r- co --i
o
o--I
50
oo
200
12:33 0
>--i o
52--i
do
` o o><I SO
>m
DISCOUNT SCHEDULE 1 CD
O< O -n mm>--1
Go=o
=m"O8
-0<0
CUTLER'HAMMER
287