Document RjJpvm57Q57gRMRVg73Yed338
684
CHAPTER 39
1946 Guide
Table 4. Properties of Ammonia
Sat.
Temp. P
Asa. Press.
Lb FEB Sq In.
VOLUME
Liquid
Vapor
Specific Enthalpy and Entropy Taken From --40 F
Specific Enthalpy
Entropy
100 F Superbeat 200 F Superheat
liquid Vapor liquid Vapor Sp. En. Entropy Sp. En. Entropy
0 2 4 5 6
8 10 12 14 16
18 20 22 24 26
28 30 32 34 36
38 39 40 41 42
44 46 48 50 52
54 56 . 58 60 62
64 66 68, .70' 72
74 76 ' 78 80 82
84 86 88 90 92
94 96 98 100 102
104 106 108 110 112
114 116 118 120
* 122 .124 .. 126 128
30.42 31.92 33.47 34.27 35.09
36.77 38J1 40.31 42.18 44.12
46.13 48.21 50.36 52.59 . 54.90
57.28 59.74 62.29 64.91 67.63
70.43 71.87 73.32 74.80 76.31
79.38 82.55 85.82 89.19 92.66
96.23 99.91 103.7 107.6 111.6
115.7 120.0 124.3 128.8 133.4
138.1 143.0 147.9 153.0 158.3
163.7 169.2 174.8 180.6 186.6
192.7 198.9 205.3 211.9 218.6
225.4 232.5 239.7 247.0 2543
262.2 270.1 278.2 286.4
294.8 303.4 312.2 32U
0.02419 0.02424 0.02430 0.02432 0.02435
0.02440 0.02446 0.02451 0.02457 0.02462
0.02468 0.02474 0.02479 0.02485 0.02491
0.02497 0.02503 0.02508 0.02514 0.02521
0.02527 0.02530 0.02533 0.02536 0.02539
0.02545 0.02551 0.02558 0.02564 0.02571
0.02S77 0.02584 0.02590 0.02597 0.02604
0.02611 0.02618 0.02625 0.02632 0.02639
0.02646 0.02653 0.02661 0.02668 0.02675
0.02684 0.02691 0.02699 0.02707 0.02715
0.02723 0.02731 0.02739 0.02747 0.02756
0.02764 0.02773 0.02782 0.02790 0.02799
0.02808 0.02817 0.02827 0.02836
0.02846 0.02855 0.02865 0.0287S
9.116 8.714 8.333 8.150 7.971
7.629 7.304 6.9966.703 6.425
6.161 5.910 5.671 5.443 5.227
5.021 4.825 4.637 4.459 4.289
4.126 4.048 3.971 3.897 3.823
3.682 3.547 3.418 3.294 3.176
3.063 2.954 2.851 2.751 2.656
2.565 2.477 2.393 2.312 2.235
2.161 2.089 2.021 1.955 1.892
1.831 1.772 1.716 1.661 1.609
1.559 1.510 1.464 1.419 1.375
1.334 1.293 1.254 1.217 1.180
1.145 1.112 1.079 1.047
1.017 0.987 0.958 0.931
42.9 45.1 47.2 48.3 49.4
51.6 53.8 56.0 58.2 60.3
623 64.7 66.9 69.1 71.3
73.5 75.7 77.9 80.1 823
84.6 85.7 86.8 87.9 89.0
91.2 93.5 95.7 97.9 100.2
102.4 104.7 106.9 109.2 111.5
113.7 116.0 118.3 120.5 122.8
125.1 127.4 129.7 132.0 134.3
136.6 138.9 141.2 143.5 145.8
148.2 150.5 152.9 155.2 157.6
159.9 162.3 164.6 167.0 169.4
171.8 174.2 176.6 179.0
181.4 183.9 186.3 188.8
611.8 612.4 613.0 613.3 613.6
614.3 614.9 615.5 616.1 ' 616.6
617.2 617.8 618.3 618.9 619.4
619.9 620.5 621.0 621.5 622.0
622.5 622.7 623.0 623.2 623.4
623.9 624.4 624.8 625.2 625.7
626.1 626.5 626.9 627-3 627.7
628.0 628.4 628.8 629.1 629.4
629.8 630.1 630.4 630.7 631.0
631.3 631.5 631.8 632.0 632.2
632.5 632.6 632.9 633.0 633J
633.4 633.5 633.6 633.7 633.8
633.9 634.0 634.0 634.0
634.0 634.0 633.9 633.9
0.0975 0.1022 0.1069 0.1092 0.1115
0.1162 0.1208 0.1254 0.1300 0.1346
0.1392 0.1437 0.1483 0.1528 0.1573,
0.1618 0.1663 0.1708 0.1753 0.1797
0.1841 0.1863 0.1885 0.1908 0.1930
0.1974 0.2018 0.2062 0.2105 0.2149
0.2192 0.2236 0.2279 0.2322 0.2365
0.2408 0.2451 0.2494 0.2537 0.2579
0.2622 0.2664 0.2706 0.2749 0.2791
0.2833 0.2875 0.2917 0.2958 0.3000
0.3041 0-3083 0.3125 0.3166 0.3207
0.3248 0.3289 0.3330 0.3372 0.3413
0.3453 0.3495 0.3535. 0.3576
0.3618 0.3659 0.3700 0.3741
1.3352 1.3312 1.3273 1.3253 .13234
1.3195 13157 13118 13081 13043
1.3006 1.2969 1.2933 1.2897 1.2861
1.2825 13790 13755 1.2721 13686
1.2652 1.2635 1.2618 13602 1.2585
1.2552 1.2519 13486 1.2453 13421
1.2389 1.2357 1.2325 1.2294 13262
1.2231 13201 13170 1.2140 13110
1.2080 1.2050 1.2020 1.1991 1.1962
1.1933 1.1904^ 1.1875 1.1846 1.1818
1.1789 1.1761 1.1733 1.1705 1.1677
1.1649 1.1621 1.1593 1.1566 1.1538
1.1510 1.1483 1.1455 1.1427
1.1400 1.1372 1.1344 1.1316
666.8 667.6 668.4 668.8 669.3
670.1 670.9 671.7 672.5 673.4
6743 675.0 675.8 676.6 6773
678.1 678.9 679.7 680.4 681.2
681.9 682.3 682.7 683.1 683.4
6943 684.9 685.6 686.4 687.1
687.8 688.5 6893 689.9 690.6
6913 691.9 692.6 6933 694.0
694.6 6953 695.9 696.6 697.2
697.8 698.5 699.1 699.7 7003
700.9 701.5 702.1 702.7 7033
703.8 7043 705.0 705.5 706.1
706.6 7073 707.7 708.2
708.6 709.1 709.6 710.0
1.4439 1.4400 1.4360 1.4340 1.4321
1.4281 1.4242 1.4205 1.4168 1.4130
1.4093 1.4056 1.4021 1.3985 13950
13914 1.3879 1.3846 13812 1.3779
13745 1.3729 13712 1.3696 13680
13648 13616 1.3584 13552 13521
13491 1.3460 1.3430 1.3399 13270
13341 13312 13283 1.3254 1.3226
1.3199 1.3171 1.3144 13116 13089
1.3063 1.3040 13010 1.2983 1.2957
1.2932 1.2906 1.2881 1.2855 1.2830
1.2805 1.2780 1.2755 1.2731 1.2708
1.2684 1.2661 1.2636 1.2612
1.2587 1.2563 1.2538 1.2513
720.3 721.2 722.2 722.6 723.1
13317 13277 13236 13216 13196
724.1 725.0 725.9 726.8 727.8
13155
1.5115 13077 13039
1.5001
728.7 729.6
7303 731.4
732.4
1.4963 1.4925 1.4889. 1.4853 1.4816
7333 734.2
735.1
736.0 7363 .
1.4780 1.4744
1.4710 1.4676
1.4643
737.7
738.2 738.6 739.0 739.5
1.4609 1.4592 1.4575 1.4559
1.4542
740.4 . 7413 742.2 743.1
744.0
1.4510 1.4477 1.4445 1.4412 1.4362
7443 745.7 746 5 747.4
748.2
1.4351 1.4321 1.4290 1.4260
1.4231
749.1
749.9 7503
751.6 752.4
1.4202 1.4172 1.4143 1.4114 1.4086
7533 754.1 755.0 7553 756.6
1.4059 L4031
.1.4004 13976 13949
757.4
758.3 759.1 7S9.9
760.7
1.3923 13896 1.3870 1.3843 13818
7613 762.2 763.0
7633 764.6
13793 13768 13743 1.3718
13693
7653 766.1 766.9 767.6 7683
13668
13643 1.3619 13596 13573
769.1
769.8 7703 771.3
13550 13527 13503 13479
772.0 7723 7733 774.2
13455 13431
1.3407 13383
Note: . Sp. En. = Specific Enthalpy.
Refrigeration
685
Table -5. Properties of Carbon Dioxide
Sat.
Tkmp. F
Asa. Press. La per
Sq In.
Volume
Liquid
Vapor
0 305.5 0.01570 0.29040 2 315.9 0.01579 0.28030
4 326.5 0.01588 0.27070
5 332.0 001592 0.26610 6 337.4 0.01596 0.26140
8 348.7 0.01605 0.25260 10 360.2 0.01614 0.24370 12 371.9 0.01623 0.23540 14 383.9 0.01632 0.22740
16 396.2 0.01642 0.21970
18 20 22 24
26 .
408.9
421.8 434.0 448.4 462.2
0.01652 0.01663 0.01673 0.01684
0.01695
0.21210 0.20490 0.19790 0.19120
0.18460
28 476.3 0.01707 0.17830
30 490.8 001719 0.17220 32 505.5 0.01731 0.16630 34 522.6 0.01744 0.16030
36 536.0 0.01759 0.15500
38 551.7 0.01773 0.14960
39 559.7 0.01780 0.14700 40 567.8 0.01787 0.14440 41 576.0 0.01794 0.14185 42 584.3 0.01801 J). 13930
44 601.1 0.01817 0.13440
46 618.2 0.01834 0.12970 48 635.7 0.018S1 0.12500 50 653.6 0.01868 0.12050 52 671.9 0.01887 0.11610
54 690.6 0.01906 0.11170 56 709.5 0.01927 0.10750 58 728.8 0.01948 0.10340 60 748.6 0.01970 0.09940 62 769.0 0.01995 0.09545
64 66 68-
. 70 72
789.4
810-3 831.6 853.4 87S.8
0.02020 0.02048 0.02079
0.02112 0.02152
0.09180 0.08800 0.08422 0.08040 0.07654
74 898.2 0.02192 0.07269 76 921.3 0.02242 0.06875 78 944.8 0.02300 0.06473 80 968.7 0.02370 0.06064
82 993.0 0.02456 0.05648
84 1017.7 0.02553 86 1043.0 0.02686 873 1069.9 0.03454
0.05223
0.04789 0.03454
Specific Enthalpy and Entropy Taken From --40 F
Specific Enthalpy
Entropy
50 F Superheat 100 F Superheat
liquid Vapor liquid Vapor Sp. En. Entropy Sp. En. Entropy
18.8 138.9 0.0418 05024 153.7 03342 1673 0.3612 19.8 138.8 0.0440 0.3014 153.7 0.3330 167.6 0.3600 20.8 138.8 0.0461 05005 153.7 0.3318 167.7 03588 21.3 138.8 0.0472 0.3000 153.7 03312 167.7 0.3582
21.8 138.7 0.0483 0.2994 153.7 03306 167.8 0.3576
22.9 138.7 0.0504 0.2982 153.7 03293 167.9 03563 24.0 138.7 0.0526 0.2970 153.7 03281 168.0 03550 25.0 138.6 0.0548 0.2958 1S3.7 03270 168.1 03538 26.1 138.6 0.0S71 0.2946 153.7 03259 168.2 03526
27.2 138-5 0.0593 0.2933 153.7 03249 1683 03513
28.3 138.4 0.0616 0.2921 153.7 03238 168.5 0.3501
29.4 1383 0.0638 0.2909 153.7 03227 168.6 03489 30.5 138.2 0.0662 0.2897 153.7 03214 168.7 0.3479
31.7 138.1 0.0686 0.2885 153.7 03202 168.8 03470 32.9 138.0 0.0710 0.2873 153.7 03189 168.9 0.3460
34.1 35.4 36.7
37.9 ' 39.1,
137.9 137.8
137.7 137.4 137.2
0.0734 0.0758 0.0781
0.0804 0.0828
0.2861 0.2849 0.2834 0.2820
0.2805
153.7 153.7
153.7 153.7
153.7
0.3177 0.3164
0.3158
03151 03145
169.0
169.1 169.2
169.3 169.4
03451 03441
0.3431 0.3421 0.3411
40.4 136.9 0.0851 0.2791 153.7 03138 169.5 03401 41.0 136.8 0.0862 0.2783 153.7 0.3135 169.5 0.3396 41.7 136.7 0.0874 0.2776 153.7 03132 169.6 03391 42.3 136.5 0.0887 0.2768 153.7 03127 169.6 03386 42.9 136.3 0.0899 0.2761 153.7 0.3122 169.7 03381
44.3 136.1 0.0924 0.2745 153.7 03112 169.8 03371 45.6 135.7 0.0950 05730 153.7 03101 169.9 03362 47.0 135.4 0.0975 0.2714 1S3.7 03091 170.0 03352 48.4 135.0 0.1000 0.2699 153.7 0.3081 170.1 0.3342 49.8 1345 0.1027 0.2681 153.7 03069 170.2 0.3333
51.2 133.9 0.1054 0.2663 153.7 0.3057 1703 03324 52.6 133.4 0.1081 05644 153.7 03046 170.5 03315 54.0 132.7 0.1108 0.2626 153.7 0.3034 170.6 03306 55.5 132.1 0.1135 05608 153.7 03022 170.7 03297 57.0 131.3 0.1164 05584 153.7 0.3012 170.8 03289
58.6 130.6 0.1194 0.2560 153.7 0.3002 170.9 03281 60.2 129.7 0.1223 0.2535 153.7 0.2991 171.0 03273 61.9 128.7 0.1253 05511 153.7 0.2981 171.1 03265 63.7 127.5 0.1282 05487 153.7 0.2971 171.2 03257 65.5 126.0 0.1321 05450 153.7 0.2962 1713 0.3250
67.3 1245 0.1360 05414 153.7 0.2953 171.4 0.3242 69.4 122.8 0.1398 0.2377 153.7 0.2945 171.5 03235 71.6 120.9 0.1437 0.2341 153.7 0.2936 171.6 03227 73.9 118.7 0.1476 0.2304 153.7 0.2927 171.7 0.3220 76.4 116.6 0.1578 05195 153.7 0.2920 173.8 03215
79.4 83.3 97.0
113.9 110.4
97.0
0.1679 0.1781 0.1880
05087 0.1978
0.1880
153.7 153.7
153.7
0.2914 0.2907
0.2901
176.0 178.2 180.1
03209 0.3204
03199
Note: Sp. En. = Specific Enthalpy.
sub-cooled refrigerant can be taken as equal to the values read from the tables for a saturated liquid at the same temperature. Thus if F-12 at 121 psia and 40 F is passing through a pipe, its volume and enthalpy can be determined from Table 1 as 0.0116 cu ft per pound and 17.0 Btu per pound.
Frequently it is necessary to determine the properties of a wet vapor or of a mixture of liquid with some added vapor, such as is found at discharge from an expansion valve. This can be done from the tables by noting that the specific enthalpy of the mixture must be equal to that of the saturated liquid plus a fraction of the latent heat of vaporiza tion equal to the fraction of refrigerant which is present in vapor form.