Document Mbxzq9LGXXpyLdyprpXDjdyM
Confidential
Standard
BLANK M100 M200 M300 M400 M500 M600 M700
-Standard! . Sarogi!; ! !:
500.0000 500.0000 500.0000 500.0000 500,0000 500,0000 500.0000
0.1230 0.3900 0,6910 0.9540 1.3990 2.5680 3.2930
61.5000 195.0000 345.5000 477.0000 699.5000 1284.0000 1646.5000
7478 252598 697483 1306233 1746554 2490782 4240046 5679062
HHa
R JZ 034280
3/26/2002
Psge 1
474185 276073 486150 467189 479910 481732 536227
238556 689308 1291837 1732720 2476571 4225781 5663183
0.5 2.5 2.7 3.7 5.2 8.8 10.6
61.9 186.6 358.7 486.8 705.9 1230.9 1669.2
5.377591057 5.838413257 6.111207747 6.238728277 6.393850759 6.625906977 6.753060611
1,788875116 2,290034611 2,538448052 2.678518379 2.844787719 3.108565024 3.216561735
AR226-2510
Standard Plot
! Standrad Linearization Plot
LO G (Standrad C-8 PPM)
Confidential
3/26/2002
Page 2
Confidential
BE-CB/PPL(7)) BE-CB/PPL(14})
44.9 (DM/CM) ; 56.2(dm/cm) ;
3726/2002
72.6 (DM/CM) ; 72.8((dn/cm)
Page 3
60.0 (DM/CM) 1/7/2002 MON.
72.4(dn/cm)
1/14/2002 mon.
R JZ0342B 2 EID 471330
C o n fid e n tia l
3/26/2002
Page 4
R JZ034283
M