Document MMM1kp4oowq3ezG9MrdOKG4N9
\
Table 3. Thermodynamic Properties of Water at Saturation* (Continued)
Fahr.
Temp. F)
Absolutb Pressure P
Lb/Sq In.
In. Hg
Specific Volume, cu FT PER LB
Sat: Liquid VI
Evap. Vfg
Sat.' Vapor
Vg
. .Enthalpy, Btu per lb ;
r;
Sat! 'Liquid
,Evap.
Sat Vapor
A| Afg r H.
Entropy, Btu per (lb) (?F),.
Sat:' Liquid
tt
Evap:
Big
Sat.' Vapor
tg
Fahr. Temp.
((F)
122 123 124 125 126 .
127 128 129 130 131
132 133 134 135 130
137. 138 139 140 141
142 143 144 145 146
147 148 149 150 151
1.7807 1.8398 1.8907 1.0430 1.9986
2.0514 2.1075 2.1649 2.2237 2.2838 -
2.3452 2.4081 2.4725 2.5382 2.6Q55
2.6743 2.7446 2.8166 2.8900 2.9651 .
3.0419 3.1204 3.2006 3.2825 3.3662
3.4517 3.5390 3.6282 3.7194 3.8124 `
3.6439 3.7455 3.8496 3.9561 4.0651
4.1768 4.2910 4.4078 4.5274 4.6498
4.7750 4.9036 5.0340 5.1679 5.3049
5.4450 5.5881 5.7346 5.8842 0.0371
6.1934 6.3532 6.5164 6.6832 6.8536
7.0277 7.2050 7.3872 7.5727 7.7622
0.01821 0.01622 0.01622 0.01622 0.01623
0.01623 0.01624 0.01624 0.01625 0.01625
0.01626 0.01626 0.01626 0.01027 0.01627
6.01628 0.01628 0.01629 0.01629 0.01630
0.01630 0.01631 0.01631 0.01632 0.01632
0.01633' 0.01633 0.01634 0.01634 0.01635
* Compiled by John A. GoS and 8. Grateh.
192.85 187.93 183:15 178.51 174.00
169.63 165.38 161.26 157.25 153.36
149.58 145.91 142.34 138.87 135.50
132.22 129.04 125.94 122.94 120.01
117:16 114.40 111.70 109.09 106.54'
104.00' 101.65 99.306 97.022 94.799
`192.87 187.95 183.17 178.53 174.03
169.65 165:40 181.28 167.27 163.38
149.60 146.93 142:36 138.89 135.52
132.24 129.06 125.96 122.96 120.03
117.18 114.42 111.72 109.11 106.66
104:08 101.67 99:322 97.038 94.815
89.98
90.98 91.98 92.98 03.98
1024.13 1023.54 1022.96 1022.39 1021:81
1114:10 1114:52 1114.94 1115.37 1115.79
04:97 95.97
06.97 97.97 98.97
1021.24
1020:66 1020:08 1019.50 1018:92
1116.21
1116:63 1117:05 1117.47
1117:89
99.97 100.97
101.97 102.97 103:97
1018.34 1017.76 1017.18 1016.59 1016.01
1118:31 1118:73 1119:15 1119.56 1119.98
104.97 105.97 100.97 107.98
108.96
1016.43 1014.85 1014.20
1013.69 1013.11
1120:40 1120:82 - 1131:23 1121.65 1122.07
109.96 110.96 111.96 112.96 113.96
1012:62 1011:64 1011:30
1010,77 1010.18
1122:48 1123.00 1123:31 1123.73 1124.14
114.96 115.96 116.96 117.90"
118.96
1009.59 1009.01 1008.42 ' ' '1007.83 1007.24
'
1124:55 ; 1124.97
1125.38
1125.79 1126.20
0:16805 0:16977 0:17148 0.17319 0:17490
0.17660 0.17830 0.18000 0.18170 0;18339
0.18508 0.18676 0.18845 0.19013. 0.19181
0.19348 0:19516 0.19683 0.10850 0.20016
0.20182 0.20348 0:20514 0.20679 0.20845
' 0.21010'' 0.21174 0.21339 0.21503 0.21667
1.7600 1:7666 1.7526 1.7486 1:9
1-7407 1:7367 1:7328 1.7289 1:7250
1:7211 1.7172 1.7134 1.7095 1.7056
1.7018 1.6979 1.6942 1.6903 1.0865
1.6828 1.0790 1:0753 1.6715 1.6078
1.6641 1.6604 1.0567 ;1.6530 ' 1.6493
1.9286 1.9264
1.9241 1.9318 1:9195
1.9173 1.9150
1.9133 1.9106 1.9084
1.9062
1.9040 1.9018 1.8996 1.8974
1.8953 1.6931 1.8910' .1.8888 1.8867
,
1.8846 1.8825 1.8804
1.8783 1.8763
' 1.8742
1.8731 1.8701 (1.8680 1.8660
'
122 123 124 125 120
127 138 129 130 131
132 133 134 136 136
137 138 139 140 141
142 143 144 145 146
147 148 . 149
150 15t
orf*
1952 Guide *91
Thermodynamics
Table 3. Thermodynamic Properties of Water at Saturation" (Continued)
Fahr. Temp.
1(F)
Absolute Pressure V
Lb/Sq In.
In. Hg
Specific. Volume cu FT PER LB '
Enthalpy, Btu pbA lb ; '
Entropy, Btu. per (lb) (F) -
Sat. Liquid
VI
Evap. Vlg
Sat. Vapor Sat. Liquid Vg Af
Evap. Aig
Sat. Vapor Sat. Liquid A*
Evap. <fg'
Sat. Vapor tg
Fahr.
Temp.
1(F)
152 153 154 155 156
3.9074 4.0044 4.1036 4.2046 4.3078
7.9556 8.1532 8.3548 8.5607 , 8.7708
0.01035 0.01636't 0.01636 0.01637 0.01037
92.635' 90.628' 88.477 86.460 84.536
92.651 90:644 88.493 86.496 . 84.552 '
119.96 120.97 121.97 122.97 123.97
1006.06 1006.06 1005147 1004.88 1004.29
1126.62 1127.03 1127.44 1127.85. 1128.26
0.21830 0.21994 0.22157 0.22320' 0.22482
1.6457 1:6421 1.6384 1.6348 1.6312
1.8640' 1.8620. 1.8600: 1.8580 1.8560
153 154 156
157 4.4132 156 4.5207 169 4.6304 160 4.7424 161 4.8566
8.9853" 9.2042 0.4276 9.6556 6.8882
0.01638 - 0.01638
0.01639: 0..01639 0.01640
82.642 80.798 79t00r 77.251 75.546
82'. 958 80.814 79.017 77.267 75.662^
124.97 125.97 126.97" 127.97 128.97
1003.70 1003.11. 1002.51 1001.92 1001.33
1128:67
0.22645':
1129.08
0:22807
1129.48:
0.22969-
1129.89: < 0:23130'
1130.30
0.23292 .
1.0270 1.6239 1.6204: 1.6168'1.0133
1.8540 1.8520 1.8507 1.8481' 1.8462
157 158 159160 161
162 163 164 165 166
4.9732 6.0931 8.3134 5.3372 5.4634
10.128 10.368: 10.615 10.867 11.124
0.01640 0.01641 0.01642 0.01642 0.01643
73.885 72.267 70.690 69.153 67.654
73.901. 72.283 70:706' 69`.169. 67.070,
120.97 130.96 131.98. 132.98. 133.98
1000.74' 1000.13 999.54' 998.94: 998.35
1130.71? 1131.11': 1131..52''1 1131.92. . 1132.33
0.23453' 0:23614' 0:23774 0.23935 0.24095
1.0097'' 1.60021.6027 1.5990-1.5956 .
1.8442 1.8428> 1.8404 1'.83841.8365
162 103- ' 164 165166
167 168 169 171
'5.6621 6.7233 6.8572 6.9936 6.1338
LI.386 L1.653: 11.925 12.203 12.487
0.01643 0.01644 0:01044: 0.01645 0.01645
66.194- . 04.770 63.382 62.029 00.710
66.210 ' 64.786 63.39862.045 60.726
134.98 135.98 136.99 137.99 138.99;
897.-. 76'. ' 1132:73.^ 1 0.24255:'
997116:
1133'.14` 0.24414
996.65
1133.54'.
0.24574'
995.95: < 1133.94:
0.24733.'
995.36 - 1134.35
0.24892
1.5920 1!.5887` 1.5852' 1-5817 1.5782
158340' 1,8328 1.8309 1:8290" 1.8271
107' 168 169 170 ' 171
172 174
6.27466.4193 6.66660.7188 .6:8699
12.775 13.070 13.370 13.676 13.987
O'.O1046 0.016470.01047, 0.01648 0.01648
-
59:423' 58.168 56.944 55.750 54.586
59:439 58.184. 56.960' 55:706' 64.602 .
139.99* 141.00 142.00: 143.00 . .144.00
994.761 994.15.993.55': 992:95' 992.35
1134.75'< 1135.15 1135.55' 1135.95 1136.36
0.25057 0.25209 0.25367' 0.25525' 0.25683
1,5748 1.5713 1.5679> 1.6644r 1.6011
1.8253 1.8234' 1.8216 78197: 1.8179
172 173' 174 175 176
177 .. 7:0259 7.1849
1/0 7.3469 7.5119 7.6801
14:305' 14.629 14.669 15.295 18.637,
. -.0,01649.. 0.01650
! 0.01650 1 0.01651' .
0.01651
53!450 ` 52.341 61.260 ' ,50.203 ' 49.173
. .53.400.' . 52.357 ' 51.270 50.220
' 49.190
. 145^00. 146.01 147.01 148.01. 149.02
991.75 ' 991.14
990.54' .... .989.83.
989.32'
.,1130,75 1137.15 ' 1137.55 ' .1137.94 ' 1138.34
.-0.25841 t ' 0.25998 "0.20155
0.26312 0.26468
1.55771.5643 1.5508 1.5475.-. 1.5442
1.8161' 1.8143 1.8124
- 1.8106 1.8089
177 178 1iS79j ' 181
* Compiled by John A. Goff and 8. Grateh.
't