Document KzEd1eYNeYZqqbY4LqG2zo8j6
H e a t in g V e n t il a t in g A ir Co n d it io n in g G u id e 1938
Table 0. Properties of Saturated Water Vapor with Air, 0 F to 200 Fa (Part II, Continued)
Temp.,
F
Pressure or saturated , Vapor
la. of Hg Lb per Sq la.
Weigbt or Saturated Vapor
per Cu Ft
per ib of Dry Air
Pounds-
Grains
Pounds
Grains
. Volume in Cu Ft Barometer. 29.92 In. Ho
of 1 lb of Dry Air
of 1 lb of Dry Air + Vapor to Saturated
70 0.73866 71 .76431 72 .79058 73 .81766 74 .84555
75 0.87448 70 .90398 77 .93452 78 .96588 70 .90825
80 1.0316 81 1.0661 82 1.1013 83 1.1377 84 1.1762
85 1.2135 86 1.2527 87 1.2033 88 1.3346 89 1.3774
90 91 92 93 94
1.4211 1.4661 1.5125 1.5600 . 1.6088
.95 1.6591 96 1.7108 97 1.7638 98 1.8181 99 ,1.8741
100 1.9316 101 1.9004 102 2.0507 103 2.1128 104 2.1763
0.3628 .3754 .3883 .4016 .4153
0.4205 .4440 .4590 .4744 .4903
0.5067 .6236 .5409 .5588 .5772
0.5960 .6163 .6352 .6555 .6765
0.6980 .7201 .7429 .7662 .7902
0.8149 .8403 .8663 .8930 .9205
0.9487 .9776
. 1.0072 1.0377 1.0689
0.0011507 .0012884 .0012269 .0012667 .0013075
0.0013497 .0013927 .0014371 .0014825 .0015295
0.0015777 .0016273 .0016781 .0017304 .0017841
0.0018389 .0018950 .0019531 .0020116 .0020725
0.0021344 .0021989 .0022634 .0023304 .0023992
0.0024697 .0025425 .0026164, .0026925 .0027700
0.0028506 .0029316 .0030156 .0031017 .0031887
8.055 8.319 - 8.588 8.867 9.153 9.448 9.749 10.06 10.38 10.71 11.04 11.39 11.75 12.11 12.49 12.87 13.27 13.67 14.08 14.51 14.94 15.39 15.84 16.31 16.79 17.28 17.80 18.31 18.85 19.39 19.95 20.52 21.11 21.71 22.32
0.01574 .01631 .01688 .01748 .01809
0.01873 .01938 .02005 .02075 .02147
6.02221 .02298 .02377 .02459 .02543
0.02629 .02718 .02810 .02904 .03002
0.03102 .03205 .03312 .03421 .03535
0.03652 .03772 .03896 .04024 .04156
0.04293 .04433 .04577 .04726 .04879
110.2 114.2 118.2 122.4 126.6 13L.1 135.7 140.4 145.3 150.3 155.5 160.0 166.4 172.1 m.o. 184.0 . 190.3 196.7 203.3 210.1 217.i 224.4 231.8 239.5 247.5 255.6 264.0 272.7 281.7 290.9 300.5 310.3 320.4 330.8 341.5
13.34 13.37 13.40 13.42 13.44
13.47 13.49 13.52 13.54 13.57
13.69 13.62 13.64 13.67 13.69
13.72 13.74 13.77 13.79 13.82
13.84 13.87 13.89 13.92 13.94
13.97 13.09 14.02 14.04 14.07
14.10 14.12 14.15 14.17 14.20
13.68 13.71 13.75 13.79 13.83 13.87 13.01 13.95 13.99 14.03 14.08 14.12 14.16 14.21 14.26 14.30 14.34 14.39 14.44 14.48 14.53 14.58 14.63 14.69 14.73 14.79 14.84 14.90 14.95 15.01 15.07 15.12 15.18 15.25 15.31
Compiled by-W. M. Sawdon, vapor pressures converted from International Critical Tables.
Heat Content per Lb
Dry Air OF
Datum
Vapor 32 F Datum
16.79 17.03 17.27 17.51 17.75
1090.7 1091.2 1091.6 1092.1 1092.5
17.99 18.23 18.47 18.71 18.95
1093.0 1093.4 1093.9 1094.3 1094.8
19.19 19.43 19.67 19.91 20.15
1095.2 1095.7 1096.1 1096.6 1097.0
20.39 20.63 20.87 21.11 21.35
1097.5 1097.9 1098.4 1098.8 1099.3
21.59
1099.7
21.83
1100.2
22.07
1100.6
22.32 1101.1
22.5.6 r, .'1101.5
22.80 23.04 23.28 23.52 23.70
.
1102.0 1102.4 1102.9 1103.3 1103.8
24.00 24.24 24.48 24.72 24.96
1104.2 1104.7 1105.1 1106.6 1106.0
Dry Air with Vapor to Saturate
it
33.96 34.83 35.70 36.60 37.51 38.46 39.42 40.40 41.42 42.46 43.51 44.61 45.72 46.88 48.05 49.24 50.47 51.74 63.02 54.35 55.70 57.09 58.52 59.99 61.50 63.05 64.62 66.25 67.92 69.63 71.40 73.21 75.06 76.97 78.92
5
C h a p t e r 1. A i r . W a t e r a n d S'
Table 6. Properties of Saturated Water Vapor with Air, O F to 200 Fa (Part II, Continued)
Temp.,
F
Pressure or saturated Vapor
Id. of Hg Lb per Sq In.
' Weight op Saturated Vapor
per Cu Ft
per lb of Dry Air
Pounds
Grains
PoundB
Grains
Volume in Cu Ft Barometer, 29.92 In. Hg
of 1 lb of Dry Air
of 1 lb of Dry Air + Vapor to Saturate it
105 106 107 108 .109 110 111 112 113 114 ,115 116 117 118 119 120 121 122 123 124 125 126 .127 128 129 130 131. 132 133 134 135 . 136 137 . 138 139
2.2414 2.3084 2.3770 2.4473 2.5196 2.5939 2.6692 2.7486 . 2.8280 2.9094 2.9929 3.0784 3.1660 3.2676 . 3.3492 3.4449 3.5406 3.6404 3.7422 3.8460 3.9519 4.0618 4.1718 4.2858 4.4039 4.5220 4.6441 4.7703 4.8986 6.0289 6.1633 5.2997 6.4402 . 5.5827 6.7293
. 1.1009 1.1338 1.1675 1.2020 1.2375
1.274 1.311 1.350 1.389 1.429
1.470 1.612 1.555 1.600 1.645
1.692 1.739 1.788 1.838 1.889
-
1.641 1.995 2.049 2.105 2.163
2.221 2.281 2.343 2.406 . . 2.470
2.536 2.603 2.672 2.742 2.814
0.0032786 .0033715
;.0034650 .0035612 .0036603
0.0037622 .0038669 .0039729 .0040816 .0041911
0.0043047 .0044208 .0045372 .0046620 .0047846
0.0049115 .005040 .005173 .005311 .005450
0.005590 .005734 .005882 .006031 .006188
0.006344 . .008504
.006671 .006839 .007010 0.007185 .007364 .007547 .007732 .007623
22.95 1 23.60
24.26 24.93 25.62
0.05037 .05200
.05368 .05541 .05719
26.34 27.07 27.81 28.57 29.34
0.05904 .06092 .06292 .06493 .06700
30.13 30.95 31.76 32.63 ' 33.49
0.06913 .07134 .07361 .07600 .07840
34.38 35.28 36.21 37.18 38.16
0.08093 .08348 .08616 .08892 .09175
39.13 40.14 41.17 42.22 43.32
0.09466 .09770 .1008 .1040 .1074
44.41 45.53 46.70 47.87 49.07
0.1107 .1143 .1180 .1218 .1257
50.30 51.55 52.83 54.12 55.46
0.1297 .1339 .1382 .1427 .1473
352.6 364.0 375.8 387.9 400.3 413.3 426.4 440.4 454.5 469.0 483.9 499.4 515.-3 532.0 548.8 566.5 584.4 603.1 622.4 642.3 662.6 683.9 705.6 728.0 751.8 774.9 . 800.1 826.0 852.6 879.9 907.9 037.3 967.4 998.0 1031.1
14.22 14.25 14.27 14.30 ;14.32 14.35 14.37 14.39 14.42 14.45 14.47 14.50 14.52 14.55 14.57 14.60 14.62 14.65 14.67' 14.70 14.72 14.75 14.77 14.80 14.83 14.85 14.88 14.90 14.03 14.95 14.98 15.00 16.03 15.05 15.08
15.37 15.44 15.50 15.57 15.64 15.71 15.78 15.85 15.93 16.00 16.08 16.16 16.24 16.32 16.41 16.60 16.58 16.68 16.77 16.87 16.96 17.06 17.17 17.27 17.38 17.49 17.61 17.73 17.85 17.97 18.10 18.23 18.36 18.60 18.65
Compiled by W. M. Sawdon, vapor pressures converted from International Critical Tables.
LHeat Content per b
Dry Air OF
Datum
25.20 25.44 25.68 25.92 26.16 26.40 26.64 26.88 27.12 .27,36 27.60 27.84 28.08 28.32 28.56 28.80 29.04 29.28 29.52 , 29.76 30.00 30.24 30.48 30.72 30.96 31.20 31.45 31.69 31.93 32.17 32.41 32.65 32.89 33.13 33.37
Vapor 32 F Datum
1106.5 1106.9 1107.4 1107.8 1108.3 1108.7 1109.2 1109.6 1110.1 1110.5 1111.0 1111.4 1111.9 1112.3 1112.8 1113.2 1113.7 1114.1 1114.6 1115.0 1115.5 ` 1115.9 1116.4 1116.8 1117.3 1117.7 1118.2 1118.6 1119.1 1119.5 1120.0 1120.4 1120.9 1121.3 1121.8
Dry Air with Vapor to Saturate
it
80.93 ' 83.00
85.13 87.30 89.54 91.86 94.21 96.70 99.20 101.76 104.40 107.13 109.92 112.85 115.80 li8.89 122.01 125.27 128.63 132.06 135.59 139.26 143.01 146.87 150.96 154.93 . . 159.26 163.68 168.24 172.89 177.67 182.67 187.80 193.14 198.61