Document DvRyknypx7nQmDBd2KzY9016Q
Fahr. Temp.
KF)
Absolute Pressure P% x 10'
Lb/Sq In.
In. Hg
Table 2. Thermodynamic Properties of Water at Saturation8
Specific Volume, cu ft per lb*
Enthalpy.. Btu per lb
Entropy. Btu per (Lb) (F)
Sat. Solid
Evap. tig x 10**
Sat. Vapor Vg x 10**
Sat. Solid hi
Evap. h\g
Sat. Vapor ht
Sat. Solid s\
Evap. Jig
Sat. Vapor jg
Fahr.
Temp. /(F)' ^
-160 -169 -158 -157
-150 -155 -154 -153
-152 -151 -150 -140
-148 -147 -140, -145
-144 -143 -142 -141
-140 -139 -138 -137
-136 -135 -134 -133
-132 -131 -130 -129
0.4940 0.5592 0.6312 0.7121
0.8020 0.9040 1.017 1.144
1.286 1.444 1.620 1.816
2.035 2.278 2.549 2.850
3.184 3.556 3.907 4.423
4.928 5.487 6.106 6.790
7.540 8.380 9.301 10.32
11.44 12.07 14.03 15.52 -
1.008 1.138 1.285 1.450
1.634 1.840 2.072 2.329
2.618 ' 2.939 3.298 3.698
4.143 4.630 5.190 5.803
0.483 7.240 -8.078 0.005
10.03 11.17 12.43 13.82
15.36 17.00 18.94 21.01
23.28 25.79 28.56 31.60
0.01722 0.01722 0.01723 0.01723
0.01723 0.01723 0 01723 0.01723
0.01723 0.01723 0.01723 0.01723
0.01724 0.01724 0.01724 0-01724
0.01724 0 01724 0.01724 0.01724
0.01724 0.01724 0.01724 0.01724
0.01725 0.01725 0 01725 0.01725
0.01725 0.01725 0.01725 0.01725
Compiled by John A. Goff and S. Gratch.
: 30.07 32.03 28.47 25.32
22.54 20.08 17.90 15.97
14.26 . 12.74 1 11.39
10.19
9.123 8.174 7.330 6.577
5.905 5.305 4.770 4.292
3.664 3.481 . 3.138 2.831
2.555 2.308 2.086 1.886
1.707 1 545 1.400 1.209
36.07 32.03 28.47 25.32
22.54 20.08 17.90 15.97
14.20 12.74 11.39 10.19
9.123 8.174 7.330 0.577
5.905 5.305 4.770 4.202
3.864 3.481 3.138 2.831
. 2.555 2.308 2.086 1.886
1.707 1.545 1.400 1.269'
-222.05 -221.73 -221.41 -221.09
1212.43
1212.55 1212.67 1212.7.9
-220.70 .
-220.44 -220.12 -210.79
.1212.00 1213.02 1213.15
1213.26
-219.47 -219.14 -218.82
-218.49
1213.38 1213.46 1213,62
. 1213.73
-218.10
1213.84
-217.83
1213.95
-217.50 . 1214.06
-217.17
1214.17
-216.83
-216.50 -210.16
-215.83
1214.28
1214.39 1214.49
1214.60
-215.49 -215.16
-214.82 -214.48
1214.70 1214.82 1214.92 1215.02
-214.14
-213.80 -213.46 -213.11
1215.12 1215.22 1215.32 1215.42
-212.77
-212.43
* -212.08 -211.73
1215.52 1215.62 1215.71 1215.80
990.38 990.82 991.20 991.70
602,14 992.58 903 03 993.47
993.91 904.35 994.80 965.24
995 68 996.12 996.56 097.00
997.45 997 89 998.33 998.77.
099.21 999.66 1000.10 1000.54
1000 08 1001 42 1001.86 1002.31
1002.75 1003.19 1003.03 1004.07
-0.4907 -0.4890 -0.4880 -0.4875
-0.4864 -0.4854 -0.4843 -0.4832
-0.4822 -0.4811 -0.4801 -0.4790
-0.4780 -0.4769 -0.4758 -0.4748
-0.4737 -0.4727 -0.4716 -0.4700
-0.4695 -0.4685 -0.4674 -0.4664
-0.4653-0.4543 -0.4032 -0.4022
-0.4611 -0.4601' -0.4590 -0.4580
4.0450
4.0325 4.0196 4.0067
3.5549
3.5429 . 3.5310
. 3.5192
-160 -159
-158 -157
3.9939 3.9812 3.9685 - 3.9559
3.5075 3.4958 3.4842
3.4727
-150 -155 . -154
-153
3.0435 3.0311 3.9188 3.9065
3.4013 3.4500 3.4387
3.4275
-152 -151 -150 -149
3.8944 3.8823 3.8702
3.8583
3.4164 3.4054 8.3044
3.3835
-148 -147 -146 -145.
3.8464.
3.8340 . 3.8229
3.8112
3.3727 3.3019 3.3513 3.3406 -
-144
-143 -142
-141
3.7996 3.7881 3.7766 3.7653
3.7540 /
3.7428' 3,7315 . 3.7205
3.3301 3.3196 3.3092 3.2089
3.2887 3.2785 3.2683 3.2583
-140 -139 -138 -137
. . -130 -135 -134 -133
'
3.7093 3.6984 3.6874
3.0760 .
3.2482 3.2383 3.2284 3.2186
.-132 -131
-130 -129
tu
1948 G u id e
Table 2. Thermodynamic Properties of Water at Saturation8 (Continued)
Fahr.
Temp. i(F)
Absolute Pressure pg X 10*
Lb/Sq In.
In. Hg
Specific Volume, cu ft per lb...
Enthalpy. Btu per lb
Enthopy, Btu per (Lb) (F)
Sat. Solid *1
Evap. Hg X 10*f
Sat. Vapor Vg x 10"'
Sat. Solid Ai
Evap. hig
Sat. Vapor Sat. Solid hg si
Evap. Jig
Sat. Vapor jg
Fahr. Temp.
KF).
-128 -127 -126 -125
-124 -123 -122 -121
-120 -119 -118 -117
-110 -115 -- 114 -113
-112
-in
-110 -100
-108 -107 -100 -105
-104 -103 -102 -101
-100 -99 -08 -07
1.716 1.897 2.095 2.312
2.651 2.812 3.000 3.413
3.757 4.133 4.544 4.993
5.484 6.019 6.604 7.241
7.93G 8.693 0.517 10.41
11.39 12.45 13.00 14.86
16.22 17.69 10.29 21.03
22.91 24.94 27.15 29.54
3.494 3.802 4.265 4.708
6.104 5.726 6.310 6.949
7.649 8.414 9.251 10.17
11.16 12.26 13.44 14.74
16.16 17.70 10.33 21.20
23.19 25.35 27.70 30.25
33.01 36.02 39.28 42.81
46.64 50 79 65.28 60.14
6.01720 0.01726 0.01726 0.01720
0.01720 0.01726 0.01720 0.01726
0.01726 0.01720 0.01727 0.01727
0.01727 0.01727 0.01727 0.01727
0.01727 0.01727 0.01728 0.01728
0.01728 0.01728 0.01728 0.01728
0.01728 0.01728 0.01728 0.01729
0.01729 0.01729 0.01729 0.01729
Compiled by John A. Goff and S. Gratch.'
11.51 10.45
9.489 8.622
7.839 7.131 6.491 6.911
5.386 4.911 4.480 4.088
3.733 3.411 3.1)8 2.852
2.610 2.389 2.189 2.000
1.839 1.687 1.549 1.422
1.307 1.201 1.104 1.016
0.9352 0.8613 0.7936 0.7314
11.51 10.46
9.489 8.622
7.839 7.131 6.491 5.911
5.386 4.011 4.480 4.088
3.733 3:411 3.118 2.862
2.610 2.389 2.189 2.006
1.839 1.687 1.540 1.422
1.307 1.201 1.104 1.010
0.9352 0.8613 0.7936 0.7314
-- 211.39 -211.04 -210.69 -210.34
-209.99 -209.64 -209.28 -208.93
-208.58 -208.22 -207.86 -207.51
-207.15 -200.79 --206.43 -200.07
-205.70 -205.34 -204.98 -204.61
-204.24 -203.88 -203.51 -203.14
-202.77 -202.40 -202.03 -201.65
-201.28 -200.90 -200.53 -200.15
1215.91 1216.00 1216.09 1216.18
1216.27 1210.37 1216 45 1210.54
1216.63 1216.71 1216.80 1216.89
1216.07 1217.05 1217.13 1217.21'
1217.29 1217.37 1217.45 1217.52
1217.60 1217.68 1217.75 1217.82
1217.89 1217.96 1218.04 1218.10
1218.17 1218.23 1218.30 1218.37
1004.52 lOOt.96 1005.40 1005.84
1000.28 1006 73 1007.17 1007.01
1008.05 1008.49 1003.94 1009.38
1009.82 1010.26 1010.70 1011.14
1011.69 1012.03 1012.47 1012.91
1013.36 1013.80 1014.24 1014.68
1015.12 1015.56 1016.01 1010:45
1016.89 1017.33 1017.77 1018.22
-0.4569 -0.4559 -0.4548 -0.4538
-0.4527 -0.4517 -0.4500 -0.4496
-0.4485 -0.4475 -0.4464 -0.4454
1 -0.4444 -0.4433 -0.4423 -0.4412
-0.4402 -0.4391 -0.4381 -0.4370
-0.4360 -0.4350 -0.4339 -0.4329
-0.4318 -0.4308 -0.4298 -0.4287
-0.4277 -0.4266 -0 4256 -0.4246
3.6658 3.6551 3.6444 3.6338
3.6232 3.0127 3:0022 3.5919
3.5815 3.5713 3.6011 3.5510
3.5409 3.5308 3.5209 3,5109
3.5011 3.4912 3.4815 3.4718
3.4621 3.4526 3.4430 3.4335
3.4240 3.4146 3.4053 3.3960
3.3868 3.3775 3.3684 3.3593
3.2089 3.1992 3.1890 .3.1800
3,1705' 3.1610 3.1510 3.1423
3.1330 3.1238 3.1147 3.1050
3.0965 3.0875 3.0786 3.0697
3.0609 3.0521 3.0434 3.0348
3.0261 3.0170 3.0001 3.0006
2.9022 2.9838 2.9756 2.9673
2.0591 2.9509 2.9428 2.0347
-128 ' -127
-120 -125
-124 -123 -122
--121
-120
-119 -118 -117
-116 -115 -114
-113
-112 -111 -110
-109
-108
-107 -100 -105
.
-104 -103 -102
-101
-100
-99
-08 -97