Document 87BYEyRMwKMwrYmJ9Vnyg1bd
Slock Class
ABB Set No.
Pcs. Pei
Set
S W-1D55D t 8
S #40560 r 8
s W-4056CD t 8
s W-4L06D
8
0 #41090
8
s W-4152A0 - 8
s W-415JAO t 8
0 Vi-4186BO
8
0 #41880
8
0 N-41BSAD
8
s W-419SBO t 9
0 #42180 t 8
s #42260 t 8 s #42270 t 8
VI #4227 AO t 8
s W-4227BD t 8
s #4227 ED t 8
s Vi-422700 r 8
s W-422BD
8
s #4228AD i 8
s W-422BBO T 8
0 #42580
8
s #42840 t 8
s Vi-42890 t 8 s W-42B9AO r 8
s M-4289BD t 8 s W-4289CO T a 0 #42980 t 8 s #42990 t 8
.0 #43000 f 8
s #43110 T 8 s VI-4311AD T 8 s W-43UB0 T 8 s #431100 T 8
0 #43120
8
s #431200 T 8 s #43160 t 8
w #431700 1 8
s W-4317 ED T 8 tv #431700 T 8
s Vi-43210 1 8 s W-43260 T 8 s #43270 t 8 s Vi-43280 1 8 s W-4328AO r 8
0 VI-43300 T 8 0 W-43310 t 8
s #43430 r 8 s M-4343A0 T 8 s #434300 r 8
s Vi-43440 T 4
s s
Vi-43500 T. 8 W-4354AD T 8
s Vi-43580 T 8
s Vi-43640 r 8
s VI-4364BO T 8 s W-436SAD T 8 s Vi-43780 T 8 s #437600 1 8 s Vi-43960 T 8
w W-43980 r a
s W-4398A0 r 8 s VI-4396 BO t 8
0 W-4423AO t 8
s Vi-44300 r 8
AMERICAN BRAKEBIOK EXTRA HEAVY DUTY THICK BLOCKS Suggested List and Net Price Per Set
List
66.21 90.99 90.99 107.97 131.85
79.44 95.40 46.60 71.23 76.23
83.85 87.05 106.78 53.41 53.41
53.41 53.41 53.41 84.68 84.68
84.68 82.93 170.81 97.47 97.47
97.47 97.47 61.73 86.91 94.69
107.22 107.22 107.22 107.22 80.43
88.47 75.78 91.87 91.87 91.87
73.33 67 63 85.97 101.34 101.34
79.48 109.10 91.94 91.94 91.94
79.96 148.29 120.49 118.42 97.44
97.44 118.48 98.46 98.46 94.04
65.69 65.69 65.69 111.57 126.43
A-5
17.41 23.58 23.58 27.38 34. U
20.58 24.73 12.08 18.46 19.76
21.74 22.56 27.68 13.84 13.34
13.84 13.84 13.84 21.83 21.95
21.95 21.50 44.28 25.27 25.27
25.27 25.27 16.00 22.53 24.54
27.79 27.79 27.79 27.79 20.85
22.94 1B.6S 23.82 23.82 23.82
19.01 17.93 22.29 26.27 26.27
20.60 29.28 23.83 23.83 23.83
20.72 38.43 31.23 30.69 25.26
25.26 30.71 25.52 25.52 24.38
17.03 17.03 17.03 28.92 32.77
A-5X
A-5XX
19.15 25.94 25.94 30.78 37.60
22.65 27.20 13.29 20.31 21.74
23.91 24.82 30.45 15.21 15.21
15.21 15.21 15.21 24.15 24.15
24.15 23.65 48.71 27.80 27.80
27.80 27.80 17.60 24.78 26.99
30.57 30.57 30.57 30.57 22.94
25.23 21.62 26.21 26.21 26.21
20.91 19.28 24.52 28.90 28.90
22.66 31.11 26.21 26.21 26.21
22.79 42.27 34.35 33.76 27.79
27.79 33.78 28.07 28.07 26.82
18.73 18.73 18.73 31.81 36.05
21.07 28.53 28.53 33.58 41.02
24.71 29.68 14.50 22.15 23.71
26.08 27.07 33.21 16.61 16.61
16.61 16.61 16.61 26.33 26.33
26.33 25.80 53.13 30.32 30.32
30.32 30.32 19.20 27.04 29.45
33.34 33.34 33.34 33.34 25.02
27.52 23.57 28.58 28.58 28.58
22.81 21.04 26.74 31.53 31.53
24.72 33.94 28.59 28.59 28.59
24.87 46.12 37.48 36.83 30.31
30.31 36.85 30.62 30.62 29.25
20.44 20.44 20.44 34.70 39.32
Stock Class
ABB Set No.
Per' Set
List
O
s
VI-4450D
8
#44510 r 8
88.73 102.53
S Vi-44620 T 8 160.25
s #44670 r 8 121.03 s W-446BO r 8 113.70
s tv-44690 r 8 114.25 s VI-44140 t 8 134.28 s VI-4411D T 8 106.60
0
s
W-4471A0
8
#44730 t 8
96.91 89.97
s s s s s
VM473AD Vi-45030 #46040
Vf-45050
W-4509D
t t t t
t
8 8 8 8 8
89.97 61.96 93.37 96.42 61.82
0
s s s s
VM3130
#45140 VI-4S14A0 #451400 W-45150
r r r r
r
8 8 8 8 8
75.31 88.28 88.28 88.28 101.02
s W-4619AD r 8 101.02
s W4918AD T 8 98.79
s Vi-49240 T 8 73.84
s s
W-4534AO r B W-45260 t B
73.84 164.52
s s
tt-45260 r B VI-45210 t 8
84.19 114.59
0
s s
#4527AD T
tt-45410 T VM541AD T
8 8 8
104.17 112.20
112.20
w IV-4541B0 T 8 112.20
s s s
VW541CO t
HV-4S42D r VI-45430 T
8 8 8
112.20 184.76 169.64
s VI-45440 t 8 71.29
s W-4S45D T 8 64.50
s s
Vi-46490 T 8
#45500 t 8
64.16 166.87
s tt-45510 t 8 138.70
s
#45520 t 8
160.41
s s s s s
#45660 W-4S66AD Vi-45610
#456TAD
#45690
T
t t t
*
8 8 8 8 8
166.29 166.29 177.73 177.73 127.82
s s s s s
tt-4570 0
#45810 #46900
#48920 W-4592AD
T
t
t
T
T
8 88 8 B
74.56 156.18 76.35 144.12 144.12
s s
W-4992B0 #45940
T
t
8 8
144.12 92.44
s
#49350 t 8
115.03
s #45550 T 8 96.28
s #46030 t 8 138.18
s #46200 1 6 82.84 s #4630 0 1 8 134.95
A-5
33.00 36.58 41.54 31.37 39.47
39.61 34.80 37.63 35.13 33.32
33.33 16.06 24.20 34.99 16.03
19.82 22.88 32.88 32.88 36.18
36.18 38.60 19.14 19.14 43.59
2L82 39.70 27.00 29.09 29.08
29.08 39.08 47.89 44.00 18.48
16.73 16.63 4139 35.95 4LS8
43.10 4110 46.07 46.07 33.13
19.33 40.48 1179 37.38 37.36
37.38 2196 39.81 24.96 35.83
2L47 34.98
A-5X
A-5XX
25.30 29.24 45.69 34.51 32.42
27.60 31.89 49.84 37.64 35.37
32.57 3B.28 30.39
27.63 25.65
35.53 41.77 33.15 30.14 27.98
25.65 17.67 26.62 27.49 17.63
27.98 19.27 29.04 29.99
19.23
21.47 25.17 25.17 25.17 28.80
23.42 27.46 27.46 27.46 31.42
28.80 28.16 21.05 21.05 46.85
31.42 30.71 22.97 22.97
51.11
24.00-7 32.67a 29.70 '
31.99? 31.99s
26.19 35.64 32.40 34.90 34.90
31.99 31.99 52.68 48.40 20.33
34.90 34.90 57.47 52.80 22.18
18.39 18.29 47.58 39.55 45.74
20.06 19.95 51.90 43.14 49.90
47.41 47.41 50.68 50.68 36.44
51.72 51.72 55.29 55.29 39.75
21.26 44.53 21.77 41.10 41.10
23.19 48.58 23.75 44.83
44.83
41.10 26.36 32.79
27.46 39.40
44.83 28.75 35.77 29.95 42.98
23.62 38.48
25.76 41.98
A Price Decrease
7
SCI 01607