Document 7OvzMY0mLdxKEm115ybdogbvV
Part No.
Li St Price
17M3X 1T10SXX 17104R 17104 AR
17104B
1TUSADR T 1710GB 17106C *17 USE 17107
17107A 171116 17111C 17112ADR U113
17116ADR 17117A 17118A 17120AD 17120BDR
17120CDR 17121 17121AOR 17122B > 11124A
17126A . 1712SADR
17126BDR 17127 ADR 17127B
1712BA 17129ADR 17129F 17131ADR 17U1FOR
17122 171336 17134A 1713SAOR 17136
17137 A 17138 17139A 17140 17141
17142BD 17142C 17142E 17142F 17143
17143A 17146A 17162A 171834 17163ADR
171564 17160A 17165 17168A 17170
17170C 17171
17171R 1717IB 17172
17173 17173B0R
17174 17176D 17178
20.40 24.46
8.43 8.71 7.17
16.04 18.39 6.33 6.69 12.88
11.90 6.19 6.64
23.15 6.69
20.62 9.55 15.79
16.16 20.17
21.49 11.84 27.67 17.16
2.42
32.60 50.71 56.67 35.25 12.54
10.62 14.25 3.33 29.20 33.63
2.16 9.72 38.25 23.25 18.99
9.28 14.16 11.58
9.12 11.78
104.94 64.53 83.30 85.06
3.63
3.43 5.16 15.27
112.11
150.07
7.87 10.52 14.59
2.41 9.07
10.04 14.50 14.50 12.45 7.31
5.47 21.77
9.63 19.76 4.63
"R" Suffix = Rivet* Included
AMERICAN BRAKEBLOK INDUSTRIAL LINING SETS (Cont'd) List and Suggested Price Per Set
A-5
6.63 7.95 3.82 3.93 2.32
9.74 6.44 2.03 2.11 4.17
3.86 2.01 2.19 7.80 2.17
6.68 3.09 9.93 4.89 7.08
7.93 3.84 9.69 8.56
.78
10.98 17.78 19.84 12.34 4.06
3.44 4.99 1.08 9.46 11.77
.70 3.19 12.39 8.14 6.18
3.01 4.99 3.75 2.95 3.82
34.00 20.91 28.99 27.58 1.18
1.11 1.67 4.95 36.32 92.93
2.55 3.41 4.73 .78 2.94
3.25 4.70 4.70 ' 4.03 2.37
1.17 7.82 3.12 6.92 1.50
Part No.
17U0A 11182 17183A
17183BDR 17183CDR
17186B 17191A 1719SA 17199C 17200A
17203A 17212A 17213 11215 11215A
11216ADR l
win
17219A 11219 A 1721SB
17220A 17220D 17221A 17222A 172220
17223B 17225A 1722BA 17228B 17231A
17232A 17232B 17236A 17236A 17237A
17238 17238A 17239A 17239C 17240D
17240A 17241 17241A 17243ADR 17244A
17249A 17249B 17246 172S0A 17250B
17251 172S1A 17291B 17293A 172938
17294A 17295A 17297A 17260B 17260C
L7260E 17263B 17268A 17272ADR 1727IB
17274A 17276 17279 17280A 1728SA
List Price
19.13 B. 75
18.84 18.84 18.84
11.20 13.08 31.37
5.00 43.92
5.87 31.07 16.89 24.13 18.02
9.69 7.47 13.49 16.55 19.32
.51 28.43 11.23
6.63 5.71
60.11 2.37
38.22 33.30 45.59
30.86 17.28 13.70 15.09
3.12
27.03 23.89 43.73 66.87 49.18
58.99 1.53 .78
44.28 4.47
4.69 4.13 7.04 3.29 3.36
18.90 17.63 17.02 13.23 14.72
5.25 3.29 8.80 31.60 48.21
28.64 34.91
8.52 73.12
8.94
8.19 11.70 - 5.45 16.66 17.51
A-5
6.20 2.64 4.10 4.10 4.10
3.61 4.24 10.16 L82 14.23
1.90 10.07
9.47 7.82 6.34
3.14 2.42 6.17 5.36 6.26
.17 9.24 3.64 2.19 1.65
19.49 .77
12.36 10.79 14.77
10.00 5.60 4.44 4.89
loi
9.76 7.74 14.17 21.67 19.91
19.11 .50 .29
14.35 1.45
1.52 1.34 2.29 L07 1.09
6.12 5.71 5.51 4.29 4.79
1.70 1.07 2.95 9.25 15.62
9.28 11.31 2.79 23.69
2.90
2.65 3.79 1.77 5.40 5.67
Port No.
ri78711
17299B 17303B
17304 17105 17309 17310 17311
17313 17313A 17314 17115
17319
17320 17321 17322A 17323 17324
17326 11829 17329C 17331 17332
17334 17336 17337 17319 17340
17341 17347 17349 17351 17353
17355 173S8A 17368A 17372 17373
17374 411119 17376
11317
ll 3V8
17319 17380 17381 11382
17383
17384 11389U 17388 17399A 1)393
11397 17399B 17400 17401 17401B
17402 17403 17404 174200 17429
17435 11436A 17436B 17436C 17439D
t Price Increase
New Part Number
14
List Price
A-5
21.85 9.68 11.05 17.47 7.42
19.91 20.28 21.85
3.00 9.82
24.44 4234 16.26 22.13 3271
24.80 59.09 71.88 44.40 83.98
35.23 15.02 15.11 41.99 40.49
23.15 25.74 49.98 23.13 14.24
50.84 13.14 70.58 55.18 75.26
80.00 70.57
6.23
5.72 7.85
8.95 13.43 36.47 40.04 38.08
17.70 2.15 5.63 5.08
17.02
26.81 2.15 8.52 13.60 25.74
2.07 4.29
.83 10.30 10.62
15.77 13.73 26.07
4.23 9.03
7.08 3.14 3.99 5.68 2.40
6.45 6.67 7.08
J37 3.18
7.92 13.72 5.27 7.17 10.60
8.04 19.15 23.29 14.39 27.21
11.41 4.87 4.90 13.60 13.12
7.50 8.34 16.19 7.49 4.61
19.47 4.26 22.97 17.98 24.46
25.92 22.96 2.02 L9S 2.54
2.90 4.71 11.92 12.97 12.34
5.73 .70 1.02 1.65 5.51
6.69 .70
2.79 4.41 6.34
.67 LS9 .27 3.34 3.44
5.11 4.45 6.45 1.37 2.93
19.88 18.10 16.57 16.54 186.48
6.44 6.66 5.37 5.36 93.24
i Price Decrease
i
SCI 01614