Document 5bV4KwNYERy444XnavQjvQ2a0
HEATINC VENTILATINC AIR CONDITIONING GUIDE 1944
Table 2. Temperature and Draft in 9 in. by 9 in. Masonry Chimney
Chimney Height, Ft
Nominal
35 35 35 35 35 35
30 30 30 30 30 30
25 25 25 25 25 25
20 20 20 20 20 20 20 20
15 15 15 15 15 15 15 15
Height Above Thimble
31.5 31.6 -31.5 31.5 31.5 31.5
27.6 27.5 27.5 27.6 27.5 27.5
22.3 22.3 22.3 22.3 22.3 22.3
17.2 17.2 17.2 17.2 17.2 17.2 17.2 17.2
11.3 . 11.3 11.3 11.3 11.3 11.3 11.3 11.3
Fuel Oil Equivalent of Chimney Gases
Fuel Oil Gal/Hr
0.5 1.5 0.5 1.5 0.5 1.5
0.5 1.5 0.5 1.5 0.5 1.5
0.5 1.6 0.5 1.5 0.5 1.5
0.5 1.5 0.5 1.5 0.5 1.5 0.5 1.5
0.5 1.60.6 1.5 0.5 1.5 0.5 1.6
COi Per Cent
10 .8
10 8 10 8
10 8 10 8 10 8
10 8 10 8 10 8
10 8 10 8 10 8 10 8
10 8 10 8 10 8 10 8
Flue Gas
Temp, at Inlet, F
Average Chimney
Gas Temp. F
236 200 400 400 1000 1000
250 250 400 400 1000 1000
250' 200 400 400 1000 1000
250 200 400 400 600 600 1000 . 015
260 200 400 400 600 600 1000 1000
142 158 224 278 488 601
160 196 213 269 460 608
171 171 243 301 504 642
170 188 270 297 330 425 526 588
182 180 258 293 369 428 577 654
Outside Temp. F
68 81 77 80 77 78
83 84 68 72 64 72
92 94 78 79 79 80
94 04 81 65 50 55 37 44
87 84 32 43 34 40 32 65
Observed Draft Inch Water
0.040 0.043 0.081 0.092 0.163 0.169
0.043 0.055 0.075 0.094 0.146 0.168
0.034 0.034 0.066 0.085 0.124 0.146
0.029 0.031 0.058 0.075 0.086 0.104 . 0.120 0.129
0.023 0.025 0.053 0.056 0.068 0.072 0.094 0.092
Computed Static Draft Inch Water
0.053 0.055 0.095 0.117 0.191 0.214
0.049 0.064 0.084 0.108 0.169 0.193
0.037 0.036 0.073 0.091 0.137 0.159
0.032 0.032 0.062 0.081 0.091 0.106 0.130 0.134
0.023 0.024 0.055 0.057 0.071 0.076 0.092 0.090
Corrected Drafts
Observed Inch Water
0.076 0.086 0.128 0.139 0.206 0.216
0.070 0.097 0.107 0.125 0.174 0.204
0.072 0.074 0.097 0.116 0.154 0.177
0.059 0.059 0.082 0.087 0.095 0.116 0.123 0.135
-
0.041 0.042 0.054 0.060 0.069 0.075 0.094 0.100
Computed Static
Inch Water
0.089 0.098 0.142 0.164 0.234 0.261
0.076 0.106 0.116 0.139 0.197 0.228
0.076 0.076 0.105 0.123 0.167 0.190
0.062 0.060 0.086 0.093 0.100 0.118 0.134 0.141
0.041 0.041 0.056 0.061 0.071 0.078 0.092 0.098
Actual Inside dimensions of flue lining 7% X 7hi in.
^Corrected for outside temperature 32 F. Barometer 29.92 in. Hg. gol per hour of fuel oil burned with 10 per cent COt produces 18.4 cfm or 1.38 lb per minute of flue gases (corrected to 70 F, 1 atmosphere pressure)
hour of fuel oil burned with 8 per cent COj produces 67.5 cfm or 5.06 lb per minute of flue gas (corrected to 70 F, 1 atmosphere pressure).
Indicated
Friction Loss
Inch
Water
+0.013 +0.012 +0.014 +0.025 +0.028 +0.045
-
1-0.006 -0.009 -0.009 -0.014 -0.023 +0.025
+0.003 +0.002 +0.008 -0.006 J 0.013
+0.013
H0.003 ' -0.001 1-0.004 r0.006 -0.005 -0.002 -0.010 -0.005
+0.000 0.001
+0.002 +0.001 +0.003 +0.004
0.002 0.002
1H gal per
1
CHAPTER 9. CHIMNEYS AND DRAFT CALCULATIONS
Chimney Height, Ft
Nominal
35 36
35 35 35 35 30 30 30 30 30 30 25 25 25 25 25 25 20 20 20 20 . 20 20 15 15 15 15 15 15
Height Above Thimble
31.5 31.5 31.5 31.5 31.5 31.5
27.5 27.5 27.6 27:5 27.6 27.5
22.3 22.3 22.3 22.3 22.3 22.3
17.2 17.2 17.2 17.2 17.2 . 17.2
11.3 11.3 11.3 11.3 11.3 11.3
Table 3. Temperature and Draft^n 9 in. by 13 in. Masonry Chimney1
Fuel Oil Equivalent* of Chimney Gases
Fuel Oil Gal/Hr
0.5 1.5 1.5 0.5 ` 0.5 1.6
.
0.5 1.6 0.5 1.5 0.5 1.5
0.6 1.6 0.6 1.6 0.5 1.6
0.5 lv.5 0.5 1.5 0.5 1.5
0.5 1.5 0.5 1.5 0.5 1.5
COi Per Cent
10 88. 10 10 8
10 8 10 8 10 8
10 8 10 8 10 8
10 8 10 8 10 8
10 8
10 810 8
Flue Gas Inlet, F
Average
Chimney
Gas Temp. F
204 206 600 600 1000 1000
260 202 605 595 1007 995
' 258 200 600
- 692 1007 1007
280 250 698 604 1015 1000
270 200 604 599 1000 1000
125 155 . 355 272 438 * 542
155 159 278 378 438 609
155 160 312 382 462 607
175 192 324 410 ' 496 645
172 166 366 431 660 682
Outside Temp.
78 82 84 78 77 84
83 83 80 72 91 89
86 86 86 83 85 84
79 81 74 74 79 74
88 85 86 84 82 85
Observed Draft Inch Water
0.035 0.047 0.140 0.104 0.163 0.189
0.040 0.048 0.089 0.130 0.135 0.106
0.034 0.039 0.086 0.106 0.120 0.151
0.030 ' 0.044
0.009 0.090 0.094 0.122
0.022 0.022 0.055 0.006 0.066 0.083
Draft Water
0.034 0.052 0.141 0.117 0.178 0.201
0.045 0.047 0.103 0.144 0.148 0.168
0.034 0.037 0.090
0.110 0.127 0.153
0.028 0.041 0.079 0.094 0.107 0.127
0.021 0.020 0.052 0.062 0.074 0.082
Observed
Water
0.078 0.093 0.193 0.152 0.205 0.236
0.081 0.089 0.129 0.161 0.179 0.225
0.069 0.074 0.122 0.140 0.154 0.184
0.062 0.069 0.089 0.111 0.115 0.140
0.041 0.040 0.073 0.082 0.082 0.101
Computed Static
Inch Water
0.077 0.098 0.194 0.165 0.221 0.247
0.086 0.088 0.144 0.175 0.191 0.227
0.069 0.072 0.126 0.144 0.161 0.185
0.060 0.066 0.099 . 0.115 0.128 0.147
0.040 0.038 0.070 0.078 0.091 0.100
Indicated Friction
Loss
Water
-0.001 +0.005 +0.001 +0.013 +0.015 +0.012
+0.005 -0.001 +0.014 +0.014 +0.013 +0.002
0.000 -0.002 +0.004 +0.004 +0.007 +0.002
-0.002 -0.003 +0.010 +0.004 +0.013 +0.005
-0.001 -0.002 -0.003 -0.004 +0.008 -0.001
Actual inside dimensions of flue lining 6H X 11 in.
JSS5SSS
Barometer 29.92 In. Hg.
pre88ure,: 1H BaI per
195