Document 5bLkJ1wnd10N2D2XOaD0ZvmRV
166 ' Am. Soc. of Heat.-Vent. Engineers Guide, 1922
Table-No. 1 PROPERTIES OF DRY AIR Barometric Pressure 29.921 Inches
Per Cent, of Volume at 70 F.
Per Cent..of Volume at 70 F.
B. t. u. Absorbed by One Cu. Ft. Dry A ir per
Degree F.
Cu. Ft.'Dry A ir Warmed One Degree
per B. t. u.
Temperature Degrees Fahr. Weight per Cd. Ft.
Pounds
Temperature Degrees Fahr. Weight per Cu. Ft.
Pounds
j
0 .08636 .8680 .02080 48.08 5 .08544 .8772 .02060 48.55 10 .08453 .8867 .02039 49.05
i 130 .66732 i .1133 .01631 135 .06675 1.1230 .01618 140 .06620 1.1320 .01605
61.32 61.81 62.31
15 .08363 .8962 .02018 49.56 20 .08276 .9057 .01998 50.05 25 .08190 9152 .01977 50.58
145 .06565 1.1417 .01592 62.82 150 .06510 1.1512 .01578 63.37 160 .06406 1.1700 .01554 64.35
30 .08107 .9246 .01957 51.10 35 .08025 .9340 ,01938 51.60 40 .07945 .9434 .01919 52.11
170 .06304 1.1890 .01530 65.36 180 .06205 1.2080 .01506 66.40 190 .06110 1.2270 01484 67.40
45 .07866 .9530 .01900 52.64 SO .07788 .9624 .01881 53.17 55 .07713 .9718 .01863 53.68
200 .06018 1.2455 .01462 68.41 220 .05840 1:2833 -.01419 70.48 240 .05673 1.3212 .01380 72.46
60 .07640 .9811 .01846 54.18 65 .07567 .9905 .01829 54.68 70 07495 1.0000 .01812 55:19
260 .05516 1.3590 .01343 74.46 280 .05367 1.3967 .01308 76.46 300 .05225 1.4345 .01274 78.50
75 .07424 1.0095 .01795 55.72 350 .04903 1.5288 .01197 83.55 80 .07356 1.0190 :01779 56.21 400 .04618 1.6230 .01130 88.50 85 .07289 1.0283 .01763 56.72 450 .04364 1.7177 .01070 93.46
90 .07222 1.0380 .01747 57.25 95 .07157 1.0472 .01732 57.74 100 .07093 1.0570 .01716 58.28
500 .04138 1.8113 .01018 98.24 550 .03932 1.9060 .00967 103.42 600 .03746 2.0010 .00923 108.35
105 .07030 1.0660 .01702 58.76 700 .03423 2.1900 .00847 118.07 no 106968 1.0756. 3)1687 59.28 800 .03151 2.3785 .00782 127.88 115 .06908 1.0850 .01673 59.78 900 .02920 2.5670 .00728 137.37
120 .06848 1.0945 .01659 60.28 1000 .02720 2.7560 .00680 147.07 125 .06790 1.1040 .01645 60.79 1200 .02392 3.1335 .00603 165.83
1
B .t. u. Absorbed by One Cu. Ft. Dry A ir per
Degree F.
Cu. Ft. Dry Air Warmed One Degree
per B. t. u.
Am. Soc. of Heat.-Vent. Engineers Guide, 1922
167
Table No. 2
PROPERTIES OF SATURATED AIR Weights of Air, Vapor of Water, and Saturated Mixture of Air and Vapor at
Different Temperatures, Under Standard Atmospheric Pressure of 29.921 Inches of Mercury
Temperature Degrees Fahr. Vapor Pressure Inches of Mercury
*
Weight of the 2. Dry Air Pounds ~ 5'
-------------------------------------------- ta
O Weight of the
vapor S'
Pounds Ti| . o
Total Weight of 2
the Mixture 5' Pounds c 1o
B. t. u. Absorbed by One Cubic Foot Sat.
A ir per Degree F. Cubic Feet Sat. Air
Warmed One Degree per B. t. u.
12
3
o 0383 10 0631 20 1030
30 50 .
1640 2477 3625
60 5220 70 7390 80 1 0290
00 1.4170 100 1.9260 110 2.5890
120 3.4380 130 4.5200 140 5.8800
ISO 7.5700 160 9.6500 170 ' 12.2000
IftO 15.2900 .100 19.0200 200 23.4700
08625 08433 08247 08063 07880 07694 07506 07310 07095 06881 06637 06367 06062 05716 05319 .04864 04341 .03735 .03035 .02227 01297
4s
.000069 .000111 .000177 .000276 .000409 .000587 .000829 .001152 .001576 .002132 .002848 .003763 .004914 .006357 .008140 010310 012956 016140 .019940
024465 029780
.08632 .08444 .08265 08091 .07921 .07753 .07589 .07425 .07253 .07094 .06922 .06743 .06553 .06352 .06133 .05894 .05637 .05349
05029 04674 .04275
67
.02082 .02039 .01998 .01955 .01921 :01883 .01852 01811 01788 01763 .01737 01716 .01696 01681 01669 .01663 01664 01671 01682 .01706 01750
48.04 149.05 50.05 51.15 52.06 53.11 54.00 v 55.93 56.72 57.57. . 58.27
58.98 59.50 59.92 60.14 60.10 59.85 59.45 58.80 57.15