Document 2Rq3kbNoRp4OED1Nydzvq62Dg
r
o
<D
(l
ABB Part No.
F 2200S F 9000 F 9020 F 10002 M 17004A
M 17024 M 17025 M 17026 M 17100A M 1710 3A
M 17401C M 1740SB M 174S4A M 17930 ASSY 85
Assy. 126 GRP 130 GRP 140 GRP 142 GRP 198
FGRP 210 GRP 261
FGRP 353 FGRP 362 FGRP-365
FGRP 366 FGRP 391 FGRP 392 FGRP 397 GRP 424
FGRP 437 FGRP 439 FGRP 469 GRP 490 FGRP 502
FGRP 503 FGRP 659 PC 183 PC 326 PC 420
FPC420 PC 446 FPC 446 PC 447 PC 450
FPC 450 PC 4P' PC 458 FPC 488 PC 489
PC 491 PC 492 FPC 492 PC 495 PC 496
PC 497 FPC 497 PC 498 PC 500 PC 510
PC 550 PC 589 FPC 589 PC 684 PC-709
PC 731
FPC 739 PC 739 FPC 739
METALLIC CLUTCH FACINGS. CONE SEGMENTS AND BLOCKS (Cont'd)
List Puce
ABB A-5 Part No.
List Price
28.30 13.28 19.18 19.21 77.20
51 59 V.i 00 84 92 92 09 135 96
84 74 64.01 93 93 11200 113.68
55.91 63.17 73.52 101 97 219.33
163.97 152.34 26.10 1 311 16 112 53
59 34 91 95 75 65 95.28 1 167.87
255.07 225.73 613 60 106.87 519 46
77 82 193.23 49.31 42.16
18.31
IB.31 18.31 18.31 16.03 37.91
35 49 13.73 18.31 18.31 18.31
18.31 13.73 13 73 16.03 18.31
28.73 28.73 22.40 17.12 16.03
44.88 26.28 26.28 63.25 5.20
22.36 22.40 22.40 23.72 23.72
12.00 5.91 8.84 8.64 34.74
23.22 51.30 38.21 41.44 61.18
38.12 28.02 44.52 50.40
51.16
25.18 29.42 33.09 45.09 98.70
71.76 68.55 11.75
140.02 50.82
26.71 41.39 34.06 42.91 75.54
114.78 101.58 276.12 48.09 233.76
'
35.02 86.96 22.19 19.B6 8.24
9.24 8.24 8.24 7.21
17.07
15.89 6.18 8.24 9.24 8.24
5.24 6.18 6.18 7.21 8.24
12.93 12.93 10.09 7.70 7.21
20.18 11.82 11.92 29.45 2.35
10.05 10.09 10.09 10.67 10.67
PC 784 PC 807 PC 808 PC 828 PC 039
PC 653 PC 562 PC 982 PC 003 PC 1008
PC 1044 PC 1052 PC 1059 PC 1056 PC 1057
PC 1088 PC 1099 PC 1110 FPC 1110 P0 1116
PC 1158 FPC 1158 PC 1227 FPC 1227 PC 1229
FPC 1229 PC 1267 PC 1268 PC 1269 PC 1308
PC 1122 FPC 1322 PC 1323 FPC 1323 PC 1339
FPC 1410 FPC 1417 FPC 1440 PC 1458 PC 1468
PC 1471 FPC 1479 PC 1477 PC 1511 FPC 1919
FPC 1533 PC 1546 FPC 1650 FPC 1599 FPC 1600
FPC 1601 PC 1612 FPC 1812 PC 1633 PC 1634
PC 1639 PC 1636 FPC 1668 PC 1748 PC 1794
PC 1770 PC 1795 PC 1822 FPC 1933 PC 1958
PC 1598 PC 1962 PC 1963 FPC 2016 PC 2079
12.73
7.40 8 67
21.71
18.11
1.80 6.99
15.06 21 47 15.64
18 31 24.04 t 17 29
5 27
4.93
35 49
49.01 26.28
26.28 25.52
18.31 18.31 28.73 28.73
16.03
16.03 11.01
26.42 t 25.29
11.84
31.99
34.17
18.31 18 31
17 07
18 31 24.82 23.93
26.11 18 02
20.31
18.36 13.91 12.47
11.69
12.96 21.04
. 11.35 18.31 18.31
17.12 11.69 11.69
9.42 26.04
19.91
26.11 18.31 19.64 r 8.55
10.80 t 7.58
19.07 12.66 11.31
11.42
18.86 18.67
30.20 19.27
A-5
a.n 343 3'gp 9.89 8.15
41 3*15 648 6+66 7:01
644 11143 146 147 2.21
15.99 22.05 11.82 11.82 11.48
6.21 8.24 12.91 12.91 1.21
7.21 4.95 ' 11.89 ' 11.28 0.14
- 14.40 3.5.28 8.24 8.24 7.89
8.24 11.17 10.78 11.75 0.11
9.15 8.28 6.28 9.61 9.26
5.81 9.47 5.11 8.24 8.24
7.10 5.28 5.26 4.24 11.72
B.99 11.75 9.24 6.84 l.U
4.88 1.41 8.58 5.70 5.08
5.14 0.49 8.40 11.59 9.67
Part No. indicates "1 set of 2 facings*' packaged and priced as a unit.
Kit Consists of 2 Focmgs and Rivets.
The prefix S before a number denotes a segment type facing. Where this prefix appears, the price shown is for enough
segments to make a complete facing,
New Part Number
19
t Price Increase
SCI 01619