Document 1ggkvjXEzMYXR6e1NwEVXQpkZ
HEATINC VENTILATINC AIR CONDITIONING GUIDE 1942
Table 2. Solar Radiation (Direct plus Sky) Impinging Against Walls Having Several Orientations and a Horizontal Surface
For SO Deg North Latitude on August 1
Time
5:20 6:00 7:00
8:00 9:00 10:00
11:00 12:00
1:00
2:00 3:00 4:00
5:00 6:00 6:40
Northeast
0 37 119
153 130 86
35 26 25.5
23.5 21 17
11 4.5 0
Intensity op Solar Radiation, Btu per Sq Ft per Hour
East
Southeast South Southwest West
Northwest
Horizontal Surface
0 47 145
207 194 - 152
94 26 25.5
23.5 21 17
11 4.5 0
0 23 91
149 158 143
85 65 25.5
23.5 21 17
11 4.5 0
0 4.5 11
17 35 63
80 85 80
63 35 17
11 4.5 0
0 4.5 11
17 21 23.5
25.5 65 85
143 158 149
91 23
0
0 4.5 11
17 21 23.5
25.5 26 94
152 194 207
145 47
0
0 4.5 11
17 21 23.5
25.5 26 35
86 130 153
119 37
0
0
n
64
147 213 262
290 300 290
262 213 147
64 11 0
Table 3. Solar Radiation (Direct plus Sky) Impinging Against Walls Having Several Orientations and a Horizontal Surface
For 86 Deg North Latitude on August 1
Sun Time
Northeast
Intensity of Solar Radiation, Btu per Sq Ft per Hour
East
Southeast South Southwest 'West
Northwest
Horizontal Surface
5:07 6:00 7:00
8:00 9:00 10:00
11:00 12:00
1:00
2:00 3:00 4:00
5.00 6:00 6:53
0 43 121
147 120
71
28 26 25.5
23.5 21 17
11 4.5 0
0 49 151
207 194 152
94 26 25.5
23.5 21 17
11 4.5 .0
0 27 97
155 169 156
129 84 25.5
23.5 21 17
11 4.5 0
0 4.5 11
25 49 83
103 109 103
83 49 25
11 4.5 0
0 4.5 11
17 21 23.5
25.5 84 129
156. 169 155
97 27
0
0 4.5 11
17 21 23.5
25.5 26 94
152 194 207
151 49
0
0
4.5 11
17 21 23.5
25.5 26 28
71 120 147
121 43
0
.0 13 72
151 213 245
288 298 288
245 213 151
72 13 0
CHAPTER 7. COOLING LOAD
Table 4.
Solar Radiation (Direct plus Sky) Impinging Against Walls Having Several Orientations and a Horizontal Surface
For 40 Deg North Latitude on August 1
Sun Time
Northeast
Intensity of Solar Radiation, Btu per Sq Ft per Hour
East
Southeast South
Southwest West
Northwest
Horizontat Surface
4:50 5:00 6*0
7:00 8:00 9:00
10*0 11:00 12:00
1:00 2:00 3:00
4:00 5:00 6*0
7:00 7:10
0 5 49
123 137 102
54 28 26
25.5 23.5 21
17 11 4.5
2.5 0
0 6
56
162 211 195
152 94 26
25.5 23.5 21
17 11 4.5
2.5 0
0 4 32
109 166 181
171 144 98
41 23.5 21
17 11 4.5
2.5 0
0 2.5 4.5
11 29 74
103 124 128
124 103 74
29 11 4.5
2.5 0
0 2.5 4.5
11 17 21
23.541 98
144 171 181
166 109 32
4 0
0 2.5 4.5
11 17 21
23.5 25.5 26
94 152 195
211 162 56
6 0
0 2.5 4.5
H
17 21
23.5 25.5 26
28 54 102
137 123 49
5 0
0 5 20
85 160 212
244 281 290
281 244 212
160 85 20
5 0
Table 5.
Solar Radiation (Direct plus Sky) Impinging Against Walls Having Several Orientations and a Horizontal Surface For 45 Deg North Latitude on A ugust 1
Sun Time
Northeast
Intensity of Solar Radiation. Btu per Sq Ft per Hour
East
Southeast South Southwest West
Northwest
Horizontal Surface
4:25 5*0 6:00
7:00 8:00 9:00
10:00 11:00 12:00
1:00 2*0 3:00
4*0 5:00 6:00
7:00 7:35
0 22 87
151 .144 100
46 28 26
25.5 23.5 21
17 12
5.5
3.5 0
0 20 99
192 237 199
153 .94 26 :
25.5 23.5 21
17 12 5.5
3.5 0
0 17 56
134 188 197
184 158 116
63 23.5 21
17 12
5.5
3.5 0
00 3.5 3.5 5.5 5.5
12 12 48 17 93 21
121 23.5 146 63 156 116
146 121 93 .
48 12
5.5
35 0
158 184 197
188 134 56
17 0
143
0 3.5 5.5
12 17 21
23.5 25.5 26
94 153 199
237 192
99
20
0
0 3.5 5.5
12 17 21
23.5 25.5 26
28 46 100
144 151 .87
22 0
0 9 27
89 156 205
243 259 281
259 243 205
156 89 27
9 0